Participants
Payment/List Status Updated 09-02-2008
Fantasy
| Name | City | Army | Group | Paid | List |
|---|---|---|---|---|---|
| Aaron Chapman | Dallas | Vampire Counts | |||
| Andy Hannah | Dallas | not sure yet | DAWGS | ||
| Bobby Salazar | Lubbock, | Vampire Counts | LAWGS | ||
| Brad Newman | Amarillo | Bretonnia | |||
| Chris Alcantara | El Paso | Skaven | CAWS | ||
| Chris Bourdon | Albuquerque | Either Beastmen or Bretonnians | Ratfinks | ||
| Chris Reed | Garland | not sure | |||
| Chris Watson | San Antonio | Ogre Kingdoms | SAGW | ||
| David Gooch | Lubbock | some pansy ass elves | LAWGS | ||
| David Hawronsky | Lubbock | Wood Elves | Team Jasco | ||
| David Summar | 1317 Linden Dr | Wood Elves | DAWGS | ||
| David Sweatt | San Antonio | Undecided | SAGW | ||
| Dusty Klingsick | Lubbock | orcs and goblins | |||
| Flood Thomas | Lubbock | Dwarf | Team Cannonfodder | ||
| Greg Harris | Keller | Demons | DAWGS | ||
| Izzy Wasserstein | Topeka | Vampire Counts | Ratfinks | ||
| Jesse Garrett | Decatur | I dont know | LAWGS | ||
| Jordan Braun | Austin | high elf | Austin Minions | ||
| Kurt Limmer | Lubbock | vampires | |||
| Kyle Johnson | Lubbock | Bretonnia | |||
| Marcus Martin | Edgewood | Chaos Dwarfs | Rat Finks | ||
| Matthew Beuchert | Lubbock | VC or Daemons . . . . | |||
| Mike Grajeda | Austin | Unknown | Minions | ||
| Nick Zias | Lubbock | Dwarfs | |||
| Owen Thomas | Lubbock | ?????? | Team Cannonfodder | ||
| Patric Grimwood | Fort Worth | Empire? | DAWGS | ||
| Peter Hammel | Flower Mound | Tomb Kings | DAWGS | ||
| Ray Moreno | Lubbock | OGRE KINDOMS | LAWGS | ||
| Rick Thompson | Dallas | OG | DAWGS | ||
| Stephen Lawson | Lubbock | unknown | |||
| travis champion | amarillo | skaven | lawgs |
Fantasy Waiting List
| Name | City | Army | Group | Paid | List |
|---|
40K
| Name | City | Army | Group | Paid | List |
|---|---|---|---|---|---|
| Aaron Eldridge | Lubbovk | Space Marines | |||
| aaron rangel | lubbock | chaos space marines | |||
| Bob Tollum | Msvl | Force Fighters | RLTRBL | ||
| Chris Treat | Lubbock | Orks | |||
| Christian Bark | Amarillo | Tau Empire | N/A | ||
| Daniel Thomas | Lubbock | Space marines | |||
| daniel williams | Lubbock | space marines | none | ||
| DARREN HUTCHINSON | AMARILLO | TYRANIDS | NONE | ||
| duane oaks | lubbock | undecided | |||
| Kyle Ingram | Lubbock | Dark Angels | |||
| Matthew Williams | Lubbock | Tyranids | |||
| MIchael Bohr | Lubbock | Imp Guard | |||
| Michael Schraeder | Lubbock | Black Templar | |||
| Monty Francis | Amarillo | Space Marines | |||
| Nathan Haltom | Lubbock | Daemons | |||
| Steve Kent | Lubbock | Dark Angels | Disciples of Steve | ||
| Thomas Parlau | Lubbock | World Bearers |
40K Waiting List
| Name | City | Army | Group | Paid | List |
|---|